| Sr. No. | Name | Post | Educational Qualification | Date of Birth | Photo |
| 1. | Sh.Anil Dalal | DDO/Principal | B.Tech | 04-02-1973 | ![]() |
| 2. | Sh. Ashok Kumar | Sewing Technology Instructor | ITI, CITS | 21-12-1974 | ![]() |
| 3. | Sh. Parvinder Kumar | COPA Instructor | MCA | 11-01-1984 | ![]() |
| 4. | Smt.Rukmani | SOT Instructor | ITI,TTC,POT | 22-11-1975 | ![]() |
| 5. | Smt.Neelam Rani | Cosmotology Instructor | ITI,TTC,POT | 10-04-1987 | ![]() |
| 6. | Sh.Ashok | DMC Instructor | ITI, CITS | 21-02-1982 | ![]() |
Administrative Staff
| Sr. No. | Name | Designation | Qualification | Photo |
| 1 | Sh. Ravinder Pal Singh | Dy. Superintendent | BA, Prabhakar in Hindi | ![]() |
| 2 | Sh. Dinesk Kumar | Assistant | B.Com,MA,NCC | ![]() |
| 3 | Sh.Ajay Kumar | Clerk | B.Com | ![]() |
Group D
| Sr. | Name | Designation | Qualification | Photo |
| 1 | Sh. Narvinder | Peon Cum Chowkidar | 10+2 | ![]() |
| 2 | Sh. Rahul | workshop Attendant | Bachelor in Science,D.EI.ED | ![]() |
| 3 | Sh.Pooja Dudi | workshop Attendant | B.A,B.Ed,M.Sc | ![]() |
| 4 | Sh. Devi Parshan | Sweeper CUM Mali CUM Chowkidar | 5th Pass | ![]() |
| 5 | Smt. Nermala | Sweeper CUM Mali CUM Chowkidar | 8th Pass | ![]() |














